In this category, you will find free videos of computer basic and advanced tutorials.
For offline home tuition in Bangalore contact Nagashwini. Email: nagashwinicomputers@gmail.com. Address: 23 5th A-Main road Obalappa garden, Bangalore 560070.
At concept home tuition we give training on the below modules.
Computer Basic Level 1 (Browsing and internet concepts) – 1 Month (Elder people)
1 | Website Development |
Module 1 | Web design Basics |
Level 1 | Basics of web design |
Level 2 | Creating blog |
Module 2 | Developing website |
Level 1 | Basics of HTML, CSS |
Level 2 | Basics of JavaScript and JQuery |
Level 3 | Static website development |
Module 3 | Developing PHP website |
Level 1 | Basic PHP |
Level 2 | Advance OOPS in PHP |
Level 3 | PHP MYSQL, LAMP server |
Level 4 | Dynamic PHP website development |
Module 4 | Developing Wordpress website |
Level 1 | Wordpress Features |
Level 2 | Wordpress API |
Level 3 | Dynamic WordPress website development |
2 | Coding Languages |
Module 1 | HTML, CSS, Javacript |
Module 2 | Angular JS |
Module 3 | Vue.js |
Module 4 | JavaScript, JQuery |
Module 5 | SQL |
Module 6 | PHP |
Module 7 | Bootstrap |
Module 8 | Python |
Module 9 | R |
Module 10 | C |
Level 1 | Data structures |
Module 11 | C++ |
Module 12 | Java |
Module 13 | VC++ |
3 | LINUX |
Module 1 | Ubuntu Installation |
Ubuntu Basics | |
Linux command line commands | |
4 | Animation |
Module 1 | GIMP |
Image editing | |
Image creating | |
Making GIF | |
Module 2 | Web Animation |
HTML | |
CSS | |
JQuery | |
Module 3 | Shotcut |
Creating Videos | |
Editing Videos | |
Module 4 | Pencil 2D |
Master tools | |
Images | |
Colors | |
Layers | |
Keyframes | |
Play Animation | |
5 | Database |
Modue 1 | Database Basics |
Level 1 | Types of databases |
Module 2 | MySQL |
Module 3 | MongoDB |
Module 4 | PostgreSQL |
Module 5 | Apache Cassandra |
Module 6 | Redis |
6 | Office Tools |
Module 1 | Presentation |
Module 2 | Document |
Module 3 | Spreadsheet |
7 | GIT |
GIT uses | |
GIT commands | |
GITHUB | |
8 | Graphics/Design |
Module 1 | UX vs. UI vs. Graphic Design |
Level 1 | GIMP |
Level 2 | Drawing Cartoon |
Level 3 | Pencil Sketch |
Level 4 | User interface design |
Level 5 | Mobile App templates |
Level 6 | Website templates |
Level 7 | Measuring and proportions in drawing |
Module 2 | Canva |
Level 1 | Logo Design |
Level 2 | Invitation Card design |
Level 3 | Book cover |
Level 4 | Brochure |
Level 5 | Poster |
Level 6 | Info graphic |
Level 7 | Business Card |
9 | Software Testing |
Module 1 | Testing Basics |
Level 1 | Front end testing |
Level 2 | Backend testing |
Module 2 | Automated Testing with Python |
Module 3 | Unit Testing in PHP with PHPUnit |
Module 4 | Unit Testing in Python |
No comments:
Post a Comment